🏠 Back to Home
Contact: jefferson@richards.plus
Book 30 Min with Jefferson
Account Ninja
Based on the Account Ninja Codebase gurila tool - which you can use at the Account Ninja Website
Here is a comprehensive chart of accounts for Scope Capital (SCC), Social Capital (SOC), and a supporting Material Capital (MC) framework, all tailored to the bios of the young man you've described.
Overall Capital Wellness
This model aims for a state of Overall Capital Wellness, where Material Capital (MC) is sufficient to support and grow both Scope Capital (SCC) and Social Capital (SOC). In turn, robust SCC and SOC generate opportunities and well-being that can enhance Material Capital, creating a positive feedback loop.
SCC: Scope Capital Chart of Accounts
This chart of accounts reflects the individual's professional capabilities, responsibilities, and trajectory. The goal is to increase focus (scope power) by leveraging educateables and minimizing ignoreables.
Account Category | Account Name | Description & Items from Bio |
Assets | focus (scope power) | What you can do |
| Expertise | AI/ML, data analytics, cloud architecture (AWS), full-stack development. |
| Experience | 5 years in technology projects and entrepreneurial ventures. |
| Core Skills | Strategic planning, agile execution, market research, prototyping. |
| Projects | LinguaLint (news analysis platform), 3zen.games, Account.Ninja, http://RiskRunners.com , FamilyFHIR. |
Liabilities | scope responsibility | What you must do |
| Project Leadership | Spearhead technology-driven projects; lead architecture and development of LinguaLint. |
| Deliverables | Transform complex data into actionable insights and innovative products. |
| Execution | Drive projects from ideation to tangible proof-of-concepts. |
Equity | common scope stock | Your professional identity |
| Brand Statement | "Dynamic and results-oriented professional." |
| Passion & Vision | "Passionate about leveraging cutting-edge technology to solve real-world problems." |
| Contra-Equity | previous immaterial baggage |
| Dormant Prototypes | Ventures like 3zen.games, etc., if not currently being pursued. |
Revenue | educateables | Inflows of new knowledge and skills |
| Continuous Learning | Staying current with AI/ML and cloud advancements. |
| Experiential Knowledge | Insights gained from prototyping diverse ventures in FinTech, RiskTech, and HealthTech. |
Expenses | ignoreables | Activities that consume time and energy with low return |
| Administrative Overhead | Time spent on non-core, non-billable tasks. |
| Unfruitful Ventures | Research and early work on ideas that are ultimately discarded. |
Dividends | shareables | Value you distribute to the professional world |
| Tangible Outputs | LinguaLint platform, developed proof-of-concepts. |
| Intangible Outputs | Actionable insights, strategic plans, shared knowledge with teams. |
SOC: Social Capital Chart of Accounts
This chart of accounts maps the individual's social networks, obligations, and the benefits derived from them. The objective is to grow social power by cultivating exfluences while managing influences.
Account Category | Account Name | Description & Items from Bio |
Assets | social power | Your network and social resources |
| Recreational Networks | Racquet Club (pickleball, swimming). |
| Professional Networks | Arizona Sands Club, DC office, potential clients in NY & MI. |
| Community & Faith Networks | Entrepreneurial church, non-profit for the homeless. |
| Creative & Social Networks | TheHappening (social group), Espresso Art Cafe (creative group), poetry/jam night. |
| Family Networks | Large family in Michigan and Kentucky; cousins across the country. |
Liabilities | social responsibilities | Your obligations to your networks |
| Participation | Attending club events, church services, non-profit meetings, and social gatherings. |
| Leadership | Leading the poetry and jam night at Espresso Art Cafe. |
| Relationship Maintenance | Keeping in touch with family; professional check-ins during business trips. |
Equity | common social stock | Your social identity |
| Reputation | A well-rounded, connected, and engaged individual with diverse interests. |
|
| A leader in the local creative scene. |
| Contra-Equity | previous material baggage |
| Lapsed Memberships | Any previous clubs or groups no longer active in. |
| Dormant Friendships | Social connections that are no longer maintained. |
Revenue | exfluences | Inflows of social and emotional benefits |
| Business Opportunities | Networking at Sands Club; potential contracts from business trips. |
| Community & Support | Sense of belonging from church, non-profit, and social groups. |
| Personal Growth | Entrepreneurial and spiritual guidance from church. |
| Recreation & Fun | Enjoyment from racquet club, concerts, brunches, parties. |
Expenses | influences | Your contributions to your networks |
| Time & Energy | Time spent attending events, networking, and maintaining relationships. |
| Emotional Labor | Organizing events, supporting friends and family. |
| Financial Support | Donations to church and non-profit; membership fees. |
Dividends | takeables | Personal fulfillment and renewal |
| Creative Expression | Leading and participating in jam nights. |
| Physical Well-being | Pickleball and swimming. |
| Personal Satisfaction | Fulfillment from contributing to charitable causes and community building. |
MC: Material Capital Chart of Accounts
This is a practical financial chart of accounts designed to directly fund and support the activities and assets listed in the SCC and SOC charts.
Account Category | Account Name | Examples to Support SCC & SOC Lifestyle |
Assets | Current Assets |
|
|
| Checking Account (for operational liquidity). |
|
| High-Yield Savings (for short-term goals, travel fund). |
|
| Accounts Receivable (from current and future contracts). |
| Fixed Assets |
|
|
| High-Performance Laptop & Monitors (supports SCC). |
|
| AWS/Cloud Account Credits (supports SCC). |
|
| Automobile (for travel to all SOC events). |
|
| Pickleball/Swim Gear, Musical Instruments (supports SOC). |
Liabilities | Current Liabilities |
|
|
| Business Credit Card (for travel, software, client dinners). |
|
| Personal Credit Card (for social event expenses). |
| Long-Term Liabilities |
|
|
| Auto Loan. |
Equity | Retained Earnings |
|
|
| Profits reinvested into business development, new tech, or savings. |
Revenue | Income Streams |
|
|
| Consulting/Contracting Income (primary source). |
|
| Potential for Product Revenue (if SCC projects are monetized). |
Expenses | Cost of Goods Sold | Direct costs of generating revenue |
|
| Software Subscriptions (e.g., Adobe, IDEs). |
|
| Cloud Services (AWS). |
| Operating Expenses | Costs to maintain the lifestyle and business |
| SCC-Related | Business Travel (DC, NY, WI, MI), Home Office, Marketing. |
| SOC-Related | Racquet Club Dues, Sands Club Dues, Donations (Church/Non-Profit), Event Tickets, Bar/Restaurant Tabs. |
| Personal | Rent/Mortgage, Utilities, Groceries, Insurance (Health, Auto). |
Dividends | Personal Draw |
|
|
| Funds moved from business/professional accounts for purely personal, non-expensed use. |
🏠 Back to Home
Contact: jefferson@richards.plus
Book 30 Min with Jefferson